The following individuals are recognized as Members of the Asian Council of Science Editors
Member's Name | Type | Duration | Country |
---|---|---|---|
Prof. Dr. Mohamed Ahmed Mohamed El-Metwally | Life Time | Egypt | |
Dr. Shakil Akhtar | Life Time | United States of America | |
Prof. Mehmet Ozaslan | Life Time | Turkey | |
Dr. Mohamed Abdul Rahman Elwakil | Life Time | Egypt | |
Dr. Gazi Mahabubul Alam | Life Time | Bangladesh | |
Dr. Majid Y. Moridani | Life Time | Iran | |
Dr. Ghulam Hussain | Life Time | Pakistan | |
Mr. Muhammad Sarwar | Annual | Jan 2014 - Jan 2030 | Pakistan |
Dr. Kaiser Jamil | Life Time | India | |
Dr. Kuldeep Dhama | Life Time | India | |
Dr. Ruchi Tiwari | Life Time | India | |
Dr. Anwar-ul-Hassan Gilani | Life Time | Pakistan | |
Dr. Mudassir Asrar | Life Time | Pakistan | |
Dr. Rubina Hanif | Life Time | Pakistan | |
Dr. Mas Bambang Baroto | Life Time | Indonesia | |
Dr. Nomahaza Bt Mahadi | Life Time | Malaysia | |
Dr. Nor Aiza Mohd Zamil | Life Time | Malaysia | |
Dr. Rossilah Jamil | Life Time | Malaysia | |
Dr. Puteri Nor Ellyza binti Nohuddin | Life Time | Malaysia | |
Dr. Rosmini Omar | Life Time | Malaysia | |
Dr. Siti Zaleha Binti Abdul Rasid | Life Time | Malaysia | |
Dr. Suzilawati Kamarudin | Life Time | Malaysia | |
Dr. Maizaitulaidawati Md Husin | Life Time | Malaysia | |
Dr. Adriana Mohd. Rizal | Life Time | Malaysia | |
Dr. Zarina Abdul Salam | Life Time | Malaysia | |
Dr. Zabta Khan Shinwari | Life Time | Pakistan | |
Dr. Shafqat Farooq | Life Time | Pakistan | |
Ms. Maryam Sayab | Annual | Jan 2016 - Dec 2030 | Pakistan |
Prof. Dr. Wan Khairuzzaman Wan Ismail | Life Time | Malaysia | |
Dr. Mustika Sufiati Purwanegara | Life Time | Indonesia | |
Prof. Anjum Ali | Life Time | Pakistan | |
Dr. Saqib Ali | Life Time | Pakistan | |
Dr. Khan Bahadar Marwat | Life Time | Pakistan | |
Dr. Irsa Fatima Makhdoom | Annual | Jan 2018 - Dec 2023 | Pakistan |
Dr. Phuc Van Pham | Annual | May 2023 - May 2024 | Vietnam |
Dr. Fatemeh Heidary | Annual | Jul 2022 - Jul 2023 | Iran |
Dr. Reza Gharebaghi | Annual | Jul 2022 - Jul 2023 | Iran |
Mr. Guochao Qiu | Annual | Jul 2022 - Jul 2023 | China |
Mr. Fengjie Cen | Annual | Jul 2022 - Jul 2023 | China |
Mr. Guoheng Zou | Annual | Jul 2022 - Jul 2023 | China |
Dr. Guoxing Liu | Annual | Jul 2022 - Jul 2023 | China |
Mr. Huanlian Wu | Annual | Jul 2022 - Jul 2023 | China |
Mr. Jianda Lin | Annual | Jul 2022 - Jul 2023 | China |
Ms. Luoqiong Jiang | Annual | Jul 2022 - Jul 2023 | China |
Mr. Nan Sang | Annual | Jul 2022 - Jul 2023 | China |
Ms. Ping Du | Annual | Jul 2022 - Jul 2023 | China |
Ms. Qingyu Yang | Annual | Jul 2022 - Jul 2023 | China |
Mr. Shijie Wei | Annual | Jul 2022 - Jul 2023 | China |
Ms. Wanwen Cai | Annual | Jul 2022 - Jul 2023 | China |
Ms. Wenshi Gong | Annual | Jul 2022 - Jul 2023 | China |
Ms. Xuemei Li | Annual | Jul 2022 - Jul 2023 | China |
Ms. Liping Xu | Annual | Jul 2022 - Jul 2023 | China |
LIU Xing | Annual | Jul 2022 - Jul 2023 | China |
Stone (Hua) Zhong | Annual | Jul 2022 - Jul 2023 | China |
Dr. Hua Huang | Annual | May 2023 - May 2024 | China |
Tash Brown | Annual | Jan 2023 - Feb 2024 | Canada |
Stone Zhong | Annual | Jan 2023 - Jan 2024 | China |
By joining our growing community of over 6000 editors/reviewers, you will have access to a range of benefits designed to support you in your professional growth.