The following individuals are recognized as Members of the Asian Council of Science Editors
Member's Name | Type | Duration | Country |
---|---|---|---|
Dr. Gaurav Goyal | Annual | Jan 2018 - Dec 2022 | India |
Dr. Mosbeh Rashed Kaloop | Annual | Jan 2019 - Dec 2022 | Egypt |
Dr. Ayeni Leye Samuel | Annual | Jan 2018 - Dec 2022 | Nigeria |
Dr. Rajesh Pandiyan | Annual | Jan 2018 - Dec 2022 | India |
Dr. Farzana Ashrafi Neela | Annual | Jan 2021 - Dec 2022 | Bangladesh |
Prof. Idress Hamad Attitalla Saleh | Annual | Jan 2019 - Dec 2022 | Libya |
Dr. Mohd Nasir Bin Mohd Desa | Annual | Jan 2020 - Dec 2022 | Malaysia |
Dr. Bidyut Kumar Ghosh | Annual | Jan 2018 - Dec 2022 | India |
Dr. Ehab Abdel-Razek Kamel Aly | Annual | Jan 2018 - Dec 2022 | Egypt |
Dr. Maizom Hassan | Annual | Jan 2018 - Dec 2022 | Malaysia |
Dr. Tarlan Farahvash | Annual | Jan 2019 - Dec 2022 | Iran |
Dr. Sanusi Hassan Wara | Annual | Jan 2018 - Dec 2022 | Nigeria |
Dr. Weibin Liu | Annual | Jan 2018 - Dec 2022 | China |
Dr. Sarva Mangala Praveena | Annual | Jan 2018 - Dec 2022 | Malaysia |
Dr. Attalla Farag El-Kott | Annual | Jan 2018 - Dec 2022 | Egypt |
Mr. Mohammad Imran Kozgar | Annual | Jan 2018 - Dec 2022 | India |
Dr. Sahar Fahmy Youssef Mehanna | Annual | Jan 2021 - Dec 2022 | Egypt |
Dr. Hazi Mohammad Azamathulla | Annual | Jan 2018 - Dec 2022 | India |
Dr. Yasemin Gulgun Isgor | Annual | Jan 2019 - Dec 2022 | Turkey |
Dr. S. Jeyarani | Annual | Jan 2018 - Dec 2022 | India |
Dr. Azar Dokht Khosravi | Annual | Jan 2018 - Dec 2022 | Iran |
Dr. Fatih Satil | Annual | Jan 2018 - Dec 2022 | Turkey |
Dr. Hakan Ulukan | Annual | Jan 2018 - Dec 2022 | Turkey |
Dr. Aliyu Mohammed | Annual | Jan 2019 - Dec 2022 | Nigeria |
Dr. Chih Hung Ku | Annual | Jan 2018 - Dec 2022 | Taiwan |
Dr. A.B.M. Sharif Hossain | Annual | Jan 2019 - Dec 2022 | Bangladesh |
Dr. Anil C. Mathew | Annual | Jan 2018 - Dec 2022 | India |
Dr. Ayman EL-Meghawry EL-Kenawy | Annual | Jan 2018 - Dec 2022 | Egypt |
Dr. Ayman A. El-Badry | Annual | Jan 2018 - Dec 2022 | Egypt |
Dr. Ahmed Ahmed Sallam | Annual | Jan 2019 - Dec 2022 | Egypt |
Dr. Rizal Damanik | Annual | Jan 2018 - Dec 2022 | Indonesia |
Dr. Arvind Chel | Annual | Jan 2018 - Dec 2022 | India |
Dr. Constantine M. Vassalos | Annual | Jan 2018 - Dec 2022 | Greece |
Dr. Binghua Li | Annual | Jan 2018 - Dec 2022 | China |
Dr. Bagavathy Perumal Anandampillai | Annual | Jan 2018 - Dec 2022 | India |
Dr. Amany Salah Eldin Elwakkad | Annual | Jan 2020 - Dec 2022 | Egypt |
Dr. Gurusamy Annadurai | Annual | Jan 2019 - Dec 2022 | India |
Dr. Dimitrios Bilalis | Annual | Jan 2018 - Dec 2022 | Greece |
Dr. Ghassem Habibi Bibalani | Annual | Jan 2018 - Dec 2022 | Iran |
Dr. Gaurisankar Sa | Annual | Jan 2018 - Dec 2022 | India |
Dr. Naghmeh Nejat | Annual | Jan 2018 - Dec 2022 | Iran |
Dr. Majeed Rasheed Abdullah Al-Ani | Annual | Jan 2018 - Dec 2022 | Iraq |
Dr. Hazizan Md. Akil | Annual | Jan 2018 - Dec 2022 | Malaysia |
Dr. Kemal Yildiz | Annual | Jan 2018 - Dec 2022 | Turkey |
Dr. Anouar Ben Mabrouk | Annual | Jan 2019 - Dec 2022 | Tunisia |
Dr. Boggarapu Nageswara Rao | Annual | Jan 2018 - Dec 2022 | India |
Dr. Magdy Maher Mosad Mohamed | Annual | Jan 2018 - Dec 2022 | Egypt |
Dr. Turkan Aktas | Annual | Jan 2018 - Dec 2022 | Turkey |
Dr. Indrajit Dutta | Annual | Jan 2018 - Dec 2022 | India |
Dr. Heshmat Soliman Aldesuquy | Annual | Jan 2018 - Dec 2022 | Egypt |
Dr. Matiyar Rahaman Khan | Annual | Jan 2019 - Dec 2022 | India |
Dr. Hossam Hassan Hussein Abbas | Annual | Jan 2018 - Dec 2022 | Egypt |
Dr. Hassan Heidari Zolleh | Annual | Jan 2018 - Dec 2022 | Iran |
Dr. Govindasamy Dhinakaran | Annual | Jan 2018 - Dec 2022 | India |
Dr. Hasan Hallaceli | Annual | Jan 2018 - Dec 2022 | Turkey |
Dr. Venugopal Ramachandran | Annual | Jan 2021 - Dec 2022 | India |
Dr. Saravanan Pichiah | Annual | Jan 2019 - Dec 2022 | India |
Dr. Mohammad Sedghi | Annual | Jan 2018 - Dec 2022 | Iran |
Dr. Shi Yan | Annual | Jan 2018 - Dec 2022 | China |
Dr. Satyavir Singh Ahlawat | Annual | Jan 2018 - Dec 2022 | India |
Dr. Tinghuai Ma | Annual | Jan 2019 - Dec 2022 | China |
Dr. Mohamed Abdel-Montaser Abouzeid | Annual | Jan 2019 - Dec 2022 | Egypt |
Dr. Filiz Sanal | Annual | Jan 2018 - Dec 2022 | Turkey |
Dr. Maniramakrishnan Santhana Ramasamy | Annual | Jan 2019 - Dec 2022 | India |
Dr. Francesco Gai | Annual | Jan 2018 - Dec 2022 | Italy |
Dr. Ayed Radi Khanfar | Annual | Dec 2021 - Dec 2022 | Jordan |
Dr. Jonghwan Lee | Annual | Jan 2018 - Dec 2022 | Korea South |
Dr. Mohamed Zakaria Gad | Annual | Jan 2018 - Dec 2022 | Egypt |
Dr. Suresh Devraj Sharma | Annual | Jan 2018 - Dec 2022 | India |
Dr. Abd El-Nasser Ghareeb Abd El-Rahman Aly | Annual | Jan 2018 - Dec 2022 | Egypt |
Prof. Aly Soliman Hamed Derbalah | Annual | Jan 2020 - Dec 2022 | Egypt |
Dr. Senthil Selvaraj | Annual | Jan 2018 - Dec 2022 | India |
Prof. Dr. Mohamed Ahmed Mohamed El-Metwally | Life Time | Egypt | |
Dr. Xiaojun Liu | Annual | Jan 2019 - Dec 2022 | China |
Dr. Seracettin Arasan | Annual | Jan 2018 - Dec 2022 | Turkey |
Dr. Rocco Furferi | Annual | Jan 2018 - Dec 2022 | Italy |
Dr. Rajarshi Kumar Gaur | Annual | Jan 2018 - Dec 2022 | India |
Dr. Huaiqin Wu | Annual | Jan 2018 - Dec 2022 | China |
Dr. Amit Baran Sharangi | Annual | Jan 2020 - Dec 2022 | India |
Dr. Rajkumar Garg | Annual | Jan 2018 - Dec 2022 | India |
Dr. Chellappa Sankaranarayanan | Annual | Jan 2018 - Dec 2022 | India |
Dr. Omid Sadeghipour | Annual | Jan 2018 - Dec 2022 | Iran |
Dr. Saeed Olyaee | Annual | Jan 2018 - Dec 2022 | Iran |
Dr. Appusamy Venkataraman Senthil Kumar | Annual | Jan 2018 - Dec 2022 | India |
Dr. Jitendra Panwar | Annual | Jan 2019 - Dec 2022 | India |
Dr. Guochang Wu | Annual | Jan 2018 - Dec 2022 | China |
Dr. Yashpal Singh Malik | Annual | Jan 2019 - Dec 2022 | India |
Dr. P. Selvan | Annual | Jan 2018 - Dec 2022 | India |
Dr. Krishna Kumar Veeravalli | Annual | Jan 2019 - Dec 2022 | India |
Dr. Abdul Wadood Siddiqui | Annual | Jan 2018 - Dec 2022 | India |
Dr. Hidayet Metin Erdogan | Annual | Jan 2018 - Dec 2022 | Turkey |
Dr. Wahid Mohamed Ahmed | Annual | Jan 2018 - Dec 2022 | Egypt |
Dr. Sanjay Kumar Singh | Annual | Jan 2018 - Dec 2022 | India |
Dr. Friday Effiong Uboh | Annual | Jan 2018 - Dec 2022 | Nigeria |
Dr. Khalil I. Al-Mughrabi | Annual | Jan 2019 - Dec 2022 | Canada |
Dr. Fook Yee Chye | Annual | Jan 2019 - Dec 2022 | Malaysia |
Dr. Samad Alipour | Annual | Jan 2018 - Dec 2022 | Iran |
Dr. Chih Hung Tsai | Annual | Jan 2018 - Dec 2022 | Taiwan |
Dr. Hengfu Yang | Annual | Jan 2018 - Dec 2022 | China |
Dr. Abdul Mujib | Annual | Jan 2020 - Dec 2022 | India |
By joining our growing community of over 6000 editors/reviewers, you will have access to a range of benefits designed to support you in your professional growth.